<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NonprofitSOS &#187; Resources</title>
	<atom:link href="http://nonprofitsos.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonprofitsos.com</link>
	<description></description>
	<lastBuildDate>Mon, 03 May 2010 16:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reflection &amp; top 4 posts from 2009</title>
		<link>http://nonprofitsos.com/2010/02/26/reflection-top-4-posts-from-2009/</link>
		<comments>http://nonprofitsos.com/2010/02/26/reflection-top-4-posts-from-2009/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://nonprofitsos.wordpress.com/?p=406</guid>
		<description><![CDATA[Photo by SRivera 2009 has been a great year, having written 117 blog posts on a variety of topics. I know my resolution for 2010 will be to write more often and with better consistency! Here are the top 4 posts that were written in 2009 that have been the most popular. 1. Advertising on [...]]]></description>
		<wfw:commentRss>http://nonprofitsos.com/2010/02/26/reflection-top-4-posts-from-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I like Alltop</title>
		<link>http://nonprofitsos.com/2010/02/26/why-i-like-alltop/</link>
		<comments>http://nonprofitsos.com/2010/02/26/why-i-like-alltop/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://nonprofitsos.wordpress.com/?p=253</guid>
		<description><![CDATA[For those that haven&#8217;t heard of Alltop, it is &#8220;an “online magazine rack” of popular topics&#8221;, they update the posts/stories every hour. While the website has every topic you can imagine, I spend most my time in the nonprofit section. I thought I would take a minute to explain why I think Alltop is so [...]]]></description>
		<wfw:commentRss>http://nonprofitsos.com/2010/02/26/why-i-like-alltop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Posts in 2008</title>
		<link>http://nonprofitsos.com/2010/02/19/most-popular-posts-in-2008/</link>
		<comments>http://nonprofitsos.com/2010/02/19/most-popular-posts-in-2008/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://nonprofitsos.wordpress.com/?p=140</guid>
		<description><![CDATA[Photo by Eve the Weaver The top 5 most popular posts in 2008 were (in order of popularity): 1. In-Kind Gifts 101: Definition, Acknowledgement &#38; the Law 2. Using SWOT Analysis for Strategic Planning 3. Nonprofit Accounting: Cash vs. Accrual 4. Independent Contractor vs. Employee Part I 5. Nonprofit Blogging Tips from ProBlogger]]></description>
		<wfw:commentRss>http://nonprofitsos.com/2010/02/19/most-popular-posts-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 tips to reduce expenses</title>
		<link>http://nonprofitsos.com/2010/02/19/3-tips-to-reduce-expenses/</link>
		<comments>http://nonprofitsos.com/2010/02/19/3-tips-to-reduce-expenses/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://nonprofitsos.wordpress.com/?p=138</guid>
		<description><![CDATA[Photo by Leo Reynolds http://farm4.static.flickr.com/3489/3318960574_1725d57c15.jpg When times are tough, nonprofits often need to cut expenses to match their declined revenue. It is important to be strategic when cutting expenses, and to avoid a knee-jerk reaction to the financial climate. Here are a few tips for reducing expenses: 1. Take a close look at what you [...]]]></description>
		<wfw:commentRss>http://nonprofitsos.com/2010/02/19/3-tips-to-reduce-expenses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samples Week- Collateral</title>
		<link>http://nonprofitsos.com/2010/02/19/samples-week-collateral/</link>
		<comments>http://nonprofitsos.com/2010/02/19/samples-week-collateral/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://nonprofitsos.wordpress.com/?p=126</guid>
		<description><![CDATA[Sample newsletters here, here, here, here, here, and here. Sample annual reports here, here, here, here, and here. Sample promotional pieces (postcards, brochures, etc.) here, here, here, here, here, here, and here. Check out all of the other samples discussed this week!]]></description>
		<wfw:commentRss>http://nonprofitsos.com/2010/02/19/samples-week-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
