<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NonprofitSOS &#187; Strategic Planning</title>
	<atom:link href="http://nonprofitsos.com/category/strategic-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonprofitsos.com</link>
	<description></description>
	<lastBuildDate>Mon, 03 May 2010 16:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tips for Effective Nonprofit Partnerships</title>
		<link>http://nonprofitsos.com/2010/02/19/tips-for-effective-nonprofit-partnerships/</link>
		<comments>http://nonprofitsos.com/2010/02/19/tips-for-effective-nonprofit-partnerships/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nonprofit Management]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://nonprofitsos.wordpress.com/?p=100</guid>
		<description><![CDATA[Photo by bensheldon With limited funding and increased demand, many nonprofits are looking for ways to be more effective. Partnering with another nonprofit organization, business or unit of government is a great way to pool resources and make a bigger difference. Plus, foundations love to see collaboration. Here are a few tips for creating effective [...]]]></description>
		<wfw:commentRss>http://nonprofitsos.com/2010/02/19/tips-for-effective-nonprofit-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SWOT Analysis for Strategic Planning</title>
		<link>http://nonprofitsos.com/2010/02/19/using-swot-analysis-for-strategic-planning/</link>
		<comments>http://nonprofitsos.com/2010/02/19/using-swot-analysis-for-strategic-planning/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://nonprofitsos.wordpress.com/?p=89</guid>
		<description><![CDATA[Photo by Paul Danger Williams An important tool that many organizations use when developing their strategic plan is a SWOT analysis. S = Strengths W = Weaknesses O = Opportunities T = Threats When putting together a SWOT analysis for your organization, you will need to look at each of the following: Strengths: These are [...]]]></description>
		<wfw:commentRss>http://nonprofitsos.com/2010/02/19/using-swot-analysis-for-strategic-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
